2020-08-08 - 2020-08-11 | ||||
---|---|---|---|---|
08/08 | FC Khimki | 0 - 2 |
![]() |
Fi |
08/08 | Tambov | 0 - 1 | Rostov | Fi |
09/08 | Arsenal Tula | 0 - 0 | Akhmat Grozny | Fi |
09/08 | Spartak Moscow | 2 - 2 | Sochi | Fi |
09/08 | Ufa | 0 - 3 | FK Krasnodar | Fi |
10/08 | Ural | 0 - 2 | Dinamo Moscow | Fi |
11/08 | Rotor Volgograd | 0 - 2 |
![]() |
Fi |
11/08 | Rubin Kazan | 0 - 2 |
![]() |
Fi |
2020-08-14 - 2020-08-15 | ||||
---|---|---|---|---|
14/08 | Arsenal Tula | 2 - 3 | Ufa | Fi |
14/08 | Sochi | 1 - 1 | FC Khimki | Fi |
14/08 | Spartak Moscow | 2 - 0 | Akhmat Grozny | Fi |
15/08 |
CSKA Moscow
![]() |
2 - 1 | Tambov | Fi |
15/08 | Dinamo Moscow | 0 - 0 | Rotor Volgograd | Fi |
15/08 |
Lokomotiv Moscow
![]() |
1 - 0 | FK Krasnodar | Fi |
15/08 | Rostov | 0 - 2 |
![]() |
Fi |
15/08 | Rubin Kazan | 1 - 1 | Ural | Fi |
2020-08-18 - 2020-08-19 | ||||
---|---|---|---|---|
18/08 | FK Krasnodar | 2 - 0 | Arsenal Tula | Fi |
18/08 | Sochi | 3 - 2 | Rubin Kazan | Fi |
18/08 | Tambov | 1 - 0 | FC Khimki | Fi |
19/08 | Akhmat Grozny | 3 - 1 | Rotor Volgograd | Fi |
19/08 | Dinamo Moscow | 2 - 0 | Rostov | Fi |
19/08 | Ufa | 1 - 1 | Spartak Moscow | Fi |
19/08 | Ural | 1 - 1 |
![]() |
Fi |
19/08 |
Zenit St Petersburg
![]() |
2 - 1 |
![]() |
Fi |
2020-08-22 - 2020-08-23 | ||||
---|---|---|---|---|
22/08 | Arsenal Tula | 2 - 0 | Dinamo Moscow | Fi |
22/08 |
CSKA Moscow
![]() |
1 - 2 | Rubin Kazan | Fi |
22/08 | FC Khimki | 1 - 2 | Akhmat Grozny | Fi |
22/08 | Rotor Volgograd | 1 - 2 | Sochi | Fi |
22/08 | Ural | 1 - 0 | FK Krasnodar | Fi |
22/08 |
Zenit St Petersburg
![]() |
4 - 1 | Tambov | Fi |
23/08 | Spartak Moscow | 2 - 1 |
![]() |
Fi |
23/08 | Ufa | 0 - 1 | Rostov | Fi |
2020-08-25 - 2020-08-26 | ||||
---|---|---|---|---|
25/08 | Arsenal Tula | 1 - 1 | FC Khimki | Fi |
25/08 | Tambov | 0 - 1 | Sochi | Fi |
26/08 | Dinamo Moscow | 1 - 0 |
![]() |
Fi |
26/08 | FK Krasnodar | 1 - 1 |
![]() |
Fi |
26/08 |
Lokomotiv Moscow
![]() |
2 - 3 | Akhmat Grozny | Fi |
26/08 | Rostov | 1 - 0 | Ural | Fi |
26/08 | Rotor Volgograd | 0 - 1 | Spartak Moscow | Fi |
26/08 | Rubin Kazan | 3 - 0 | Ufa | Fi |
2020-08-29 - 2020-08-30 | ||||
---|---|---|---|---|
29/08 | FC Khimki | 1 - 1 | Rotor Volgograd | Fi |
29/08 | Spartak Moscow | 2 - 1 | Arsenal Tula | Fi |
30/08 | Akhmat Grozny | 0 - 3 |
![]() |
Fi |
30/08 | FK Krasnodar | 1 - 1 | Rostov | Fi |
30/08 |
Lokomotiv Moscow
![]() |
0 - 0 |
![]() |
Fi |
30/08 | Rubin Kazan | 2 - 2 | Tambov | Fi |
30/08 | Sochi | 0 - 0 | Ural | Fi |
30/08 | Ufa | 1 - 1 | Dinamo Moscow | Fi |
2020-09-12 - 2020-09-14 | ||||
---|---|---|---|---|
12/09 | Akhmat Grozny | 0 - 1 | Sochi | Fi |
12/09 | Tambov | 2 - 0 | Ufa | Fi |
12/09 | Ural | 3 - 1 | FC Khimki | Fi |
13/09 |
CSKA Moscow
![]() |
3 - 1 | Spartak Moscow | Fi |
13/09 | Dinamo Moscow | 0 - 1 | Rubin Kazan | Fi |
13/09 | Rotor Volgograd | 0 - 3 | FK Krasnodar | Fi |
14/09 | Rostov | 0 - 0 |
![]() |
Fi |
14/09 |
Zenit St Petersburg
![]() |
3 - 1 | Arsenal Tula | Fi |
2020-09-18 - 2020-09-21 | ||||
---|---|---|---|---|
18/09 | FK Krasnodar | 7 - 2 | FC Khimki | Fi |
19/09 | Rostov | 3 - 0 | Rotor Volgograd | Fi |
19/09 | Ural | 1 - 1 |
![]() |
Fi |
20/09 | Arsenal Tula | 3 - 2 | Sochi | Fi |
20/09 |
Lokomotiv Moscow
![]() |
1 - 0 | Tambov | Fi |
20/09 | Rubin Kazan | 0 - 2 | Spartak Moscow | Fi |
20/09 | Ufa | 0 - 1 |
![]() |
Fi |
21/09 | Dinamo Moscow | 1 - 0 | Akhmat Grozny | Fi |
2020-09-26 - 2020-09-28 | ||||
---|---|---|---|---|
26/09 | Sochi | 1 - 1 | FK Krasnodar | Fi |
26/09 | Tambov | 0 - 2 | Spartak Moscow | Fi |
26/09 |
Zenit St Petersburg
![]() |
6 - 0 | Ufa | Fi |
27/09 | Akhmat Grozny | 2 - 0 | Ural | Fi |
27/09 | Arsenal Tula | 2 - 3 | Rostov | Fi |
27/09 |
CSKA Moscow
![]() |
0 - 1 |
![]() |
Fi |
27/09 | Rotor Volgograd | 1 - 3 | Rubin Kazan | Fi |
28/09 | FC Khimki | 1 - 0 | Dinamo Moscow | Fi |
2020-10-03 - 2020-10-04 | ||||
---|---|---|---|---|
03/10 | Spartak Moscow | 1 - 1 |
![]() |
Fi |
03/10 | Tambov | 1 - 1 | Arsenal Tula | Fi |
03/10 | Ufa | 0 - 0 | Rotor Volgograd | Fi |
03/10 | Ural | 0 - 2 |
![]() |
Fi |
04/10 | Dinamo Moscow | 2 - 0 | FK Krasnodar | Fi |
04/10 |
Lokomotiv Moscow
![]() |
2 - 1 | FC Khimki | Fi |
04/10 | Rubin Kazan | 1 - 1 | Akhmat Grozny | Fi |
04/10 | Sochi | 4 - 2 | Rostov | Fi |
2020-10-17 - 2020-10-18 | ||||
---|---|---|---|---|
17/10 | FC Khimki | 2 - 3 | Spartak Moscow | Fi |
17/10 | FK Krasnodar | 3 - 1 | Rubin Kazan | Fi |
17/10 |
Lokomotiv Moscow
![]() |
1 - 0 | Ufa | Fi |
17/10 |
Zenit St Petersburg
![]() |
3 - 1 | Sochi | Fi |
18/10 | Arsenal Tula | 1 - 0 | Ural | Fi |
18/10 |
CSKA Moscow
![]() |
3 - 1 | Dinamo Moscow | Fi |
18/10 | Rostov | 3 - 0 | Akhmat Grozny | Fi |
18/10 | Rotor Volgograd | 0 - 2 | Tambov | Fi |
2020-10-24 - 2020-10-26 | ||||
---|---|---|---|---|
24/10 | Dinamo Moscow | 3 - 1 | Sochi | Fi |
24/10 | FK Krasnodar | 1 - 3 | Spartak Moscow | Fi |
24/10 |
Lokomotiv Moscow
![]() |
1 - 2 | Rotor Volgograd | Fi |
24/10 |
Zenit St Petersburg
![]() |
1 - 2 | Rubin Kazan | Fi |
25/10 | Akhmat Grozny | 3 - 1 | Ufa | Fi |
25/10 | Rostov | 0 - 2 | FC Khimki | Fi |
25/10 | Ural | 0 - 0 | Tambov | Fi |
26/10 |
CSKA Moscow
![]() |
5 - 1 | Arsenal Tula | Fi |
2020-10-31 - 2020-11-01 | ||||
---|---|---|---|---|
31/10 | Akhmat Grozny | 2 - 0 | FK Krasnodar | Fi |
31/10 | Rubin Kazan | 3 - 1 | Arsenal Tula | Fi |
31/10 | Sochi | 2 - 1 |
![]() |
Fi |
31/10 | Spartak Moscow | 0 - 1 | Rostov | Fi |
01/11 | FC Khimki | 0 - 2 |
![]() |
Fi |
01/11 | Rotor Volgograd | 0 - 1 |
![]() |
Fi |
01/11 | Tambov | 1 - 2 | Dinamo Moscow | Fi |
01/11 | Ufa | 1 - 2 | Ural | Fi |
2020-11-06 - 2020-11-08 | ||||
---|---|---|---|---|
06/11 | Sochi | 1 - 1 | Ufa | Fi |
07/11 | Arsenal Tula | 1 - 1 | Rotor Volgograd | Fi |
07/11 | Tambov | 0 - 1 | Akhmat Grozny | Fi |
07/11 | Ural | 2 - 2 | Spartak Moscow | Fi |
08/11 |
CSKA Moscow
![]() |
2 - 0 | Rostov | Fi |
08/11 | Dinamo Moscow | 5 - 1 |
![]() |
Fi |
08/11 | FC Khimki | 2 - 0 | Rubin Kazan | Fi |
08/11 |
Zenit St Petersburg
![]() |
3 - 1 | FK Krasnodar | Fi |
2020-11-21 - 2020-11-23 | ||||
---|---|---|---|---|
21/11 | Akhmat Grozny | 2 - 2 |
![]() |
Fi |
21/11 | FK Krasnodar | 1 - 0 | Tambov | Fi |
21/11 |
Lokomotiv Moscow
![]() |
1 - 0 | Arsenal Tula | Fi |
21/11 | Spartak Moscow | 1 - 1 | Dinamo Moscow | Fi |
22/11 |
CSKA Moscow
![]() |
1 - 1 | Sochi | Fi |
22/11 | Rotor Volgograd | 0 - 0 | Ural | Fi |
22/11 | Rubin Kazan | 0 - 2 | Rostov | Fi |
23/11 | Ufa | 1 - 2 | FC Khimki | Fi |
2020-11-28 - 2020-11-29 | ||||
---|---|---|---|---|
28/11 | Akhmat Grozny | 0 - 0 |
![]() |
Fi |
28/11 | Arsenal Tula | 0 - 0 |
![]() |
Fi |
28/11 | FC Khimki | 1 - 0 | FK Krasnodar | Fi |
28/11 | Rostov | 4 - 1 | Dinamo Moscow | Fi |
29/11 | Rubin Kazan | 1 - 0 |
![]() |
Fi |
29/11 | Spartak Moscow | 2 - 0 | Rotor Volgograd | Fi |
29/11 | Ufa | 4 - 0 | Tambov | Fi |
29/11 | Ural | 1 - 0 | Sochi | Fi |
2020-12-05 - 2020-12-07 | ||||
---|---|---|---|---|
05/12 | FK Krasnodar | 5 - 0 | Rotor Volgograd | Fi |
05/12 |
Lokomotiv Moscow
![]() |
3 - 1 | Rubin Kazan | Fi |
05/12 | Spartak Moscow | 5 - 1 | Tambov | Fi |
05/12 |
Zenit St Petersburg
![]() |
5 - 1 | Ural | Fi |
06/12 |
CSKA Moscow
![]() |
2 - 2 | FC Khimki | Fi |
06/12 | Dinamo Moscow | 1 - 0 | Arsenal Tula | Fi |
06/12 | Rostov | 0 - 1 | Ufa | Fi |
07/12 | Sochi | 2 - 0 | Akhmat Grozny | Fi |
2020-12-11 - 2020-12-13 | ||||
---|---|---|---|---|
11/12 | FC Khimki | 1 - 0 | Arsenal Tula | Fi |
12/12 | Rotor Volgograd | 1 - 0 | Ufa | Fi |
12/12 | Sochi | 1 - 0 | Spartak Moscow | Fi |
12/12 |
Zenit St Petersburg
![]() |
3 - 1 | Dinamo Moscow | Fi |
13/12 | Akhmat Grozny | 0 - 1 | Rostov | Fi |
13/12 |
CSKA Moscow
![]() |
2 - 2 | Ural | Fi |
13/12 | FK Krasnodar | 5 - 0 |
![]() |
Fi |
13/12 | Tambov | 0 - 1 | Rubin Kazan | Fi |
2020-12-16 - 2020-12-18 | ||||
---|---|---|---|---|
16/12 | Rotor Volgograd | 1 - 0 | Arsenal Tula | Fi |
16/12 | Sochi | 2 - 0 | Dinamo Moscow | Fi |
16/12 |
Zenit St Petersburg
![]() |
3 - 1 | Spartak Moscow | Fi |
17/12 | Akhmat Grozny | 0 - 0 | Rubin Kazan | Fi |
17/12 | FC Khimki | 3 - 2 |
![]() |
Fi |
17/12 | FK Krasnodar | 1 - 0 | Ufa | Fi |
17/12 | Rostov | 1 - 3 |
![]() |
Fi |
18/12 | Tambov | 1 - 1 | Ural | Fi |
2021-02-26 - 2021-02-28 | ||||
---|---|---|---|---|
26/02 | Tambov | - | Rotor Volgograd | 17:00 |
27/02 | FC Khimki | - | Ufa | 12:00 |
27/02 |
Lokomotiv Moscow
![]() |
- |
![]() |
17:00 |
27/02 | Sochi | - | Arsenal Tula | 17:00 |
27/02 |
Zenit St Petersburg
![]() |
- | Rostov | 14:30 |
28/02 | Akhmat Grozny | - | Dinamo Moscow | 14:30 |
28/02 | FK Krasnodar | - | Ural | 17:00 |
28/02 | Spartak Moscow | - | Rubin Kazan | 12:00 |
2021-03-06 - 2021-03-08 | ||||
---|---|---|---|---|
06/03 | Rostov | - | Sochi | 17:00 |
06/03 | Rotor Volgograd | - | FC Khimki | 14:30 |
07/03 | Dinamo Moscow | - | Tambov | 14:30 |
07/03 | Spartak Moscow | - | FK Krasnodar | 17:00 |
07/03 | Ural | - | Ufa | 12:00 |
08/03 | Arsenal Tula | - |
![]() |
12:00 |
08/03 |
CSKA Moscow
![]() |
- | Akhmat Grozny | 17:00 |
08/03 | Rubin Kazan | - |
![]() |
14:30 |
2021-03-12 - 2021-03-14 | ||||
---|---|---|---|---|
12/03 | FC Khimki | - | Rostov | 17:00 |
13/03 | Arsenal Tula | - |
![]() |
12:00 |
13/03 | Dinamo Moscow | - | Spartak Moscow | 17:00 |
13/03 | Ural | - | Rotor Volgograd | 10:00 |
13/03 |
Zenit St Petersburg
![]() |
- | Akhmat Grozny | 14:30 |
14/03 |
Lokomotiv Moscow
![]() |
- | Sochi | 17:00 |
14/03 | Tambov | - | FK Krasnodar | 14:30 |
14/03 | Ufa | - | Rubin Kazan | 12:00 |
2021-03-17 - 2021-03-21 | ||||
---|---|---|---|---|
17/03 | Akhmat Grozny | - | Arsenal Tula | 18:00 |
17/03 |
CSKA Moscow
![]() |
- |
![]() |
18:00 |
17/03 | Rotor Volgograd | - | Rostov | 16:00 |
18/03 | Spartak Moscow | - | Ural | 17:00 |
18/03 | Ufa | - |
![]() |
15:00 |
19/03 | Rubin Kazan | - | FC Khimki | 17:00 |
19/03 | Sochi | - | Tambov | 17:00 |
21/03 | FK Krasnodar | - | Dinamo Moscow | 13:00 |