2020-09-11 - 2020-09-13 | ||||
---|---|---|---|---|
11/09 | Aris | 3 - 1 | Lamia | Fi |
11/09 | PAOK Salonika | 1 - 0 | Larissa | Fi |
12/09 | OFI | 1 - 1 | Panetolikos | Fi |
13/09 | Asteras Tripolis | 1 - 0 | Panathinaikos | Fi |
13/09 | Atromitos Athens | 0 - 2 | Volos NFC | Fi |
21/10 | Apollon Smyrnis | 1 - 2 | PAS Giannina | Fi |
16/12 | AEK Athens | 1 - 1 |
![]() |
Fi |
2020-09-18 - 2020-09-20 | ||||
---|---|---|---|---|
18/09 |
Olympiakos
![]() |
3 - 0 | Asteras Tripolis | Fi |
18/09 | PAOK Salonika | 1 - 1 | Atromitos Athens | Fi |
19/09 | Panetolikos | 0 - 2 | AEK Athens | Fi |
20/09 | Lamia | 1 - 2 | OFI | Fi |
20/09 | Volos NFC | 0 - 1 | Aris | Fi |
03/11 | Panathinaikos | 1 - 0 | Apollon Smyrnis | Fi |
04/11 | PAS Giannina | 1 - 2 | Larissa | Fi |
2020-09-26 - 2020-09-28 | ||||
---|---|---|---|---|
26/09 |
Olympiakos
![]() |
2 - 0 | Panetolikos | Fi |
26/09 | Volos NFC | 0 - 0 | PAOK Salonika | Fi |
27/09 | AEK Athens | 3 - 0 | Lamia | Fi |
27/09 | Aris | 2 - 2 | PAS Giannina | Fi |
27/09 | OFI | 2 - 2 | Atromitos Athens | Fi |
28/09 | Larissa | 1 - 1 | Panathinaikos | Fi |
25/11 | Asteras Tripolis | 0 - 0 | Apollon Smyrnis | Fi |
2020-10-03 - 2020-10-05 | ||||
---|---|---|---|---|
03/10 | Panetolikos | 1 - 1 | Asteras Tripolis | Fi |
04/10 | Apollon Smyrnis | 1 - 0 | Larissa | Fi |
04/10 | Atromitos Athens | 1 - 0 | AEK Athens | Fi |
04/10 | PAOK Salonika | 3 - 0 | OFI | Fi |
04/10 | PAS Giannina | 1 - 1 |
![]() |
Fi |
04/10 | Panathinaikos | 0 - 1 | Aris | Fi |
05/10 | Lamia | 1 - 2 | Volos NFC | Fi |
2020-10-17 - 2020-10-21 | ||||
---|---|---|---|---|
17/10 | Aris | 1 - 0 | Apollon Smyrnis | Fi |
17/10 |
Olympiakos
![]() |
4 - 0 | Atromitos Athens | Fi |
17/10 | Volos NFC | 2 - 1 | PAS Giannina | Fi |
18/10 | AEK Athens | 1 - 1 | PAOK Salonika | Fi |
18/10 | Larissa | 1 - 3 | Asteras Tripolis | Fi |
18/10 | OFI | 2 - 2 | Panathinaikos | Fi |
19/10 | Lamia | 0 - 0 | Panetolikos | Fi |
2020-10-24 - 2020-10-26 | ||||
---|---|---|---|---|
24/10 | Panathinaikos | 1 - 1 | Volos NFC | Fi |
25/10 | Asteras Tripolis | 1 - 0 | OFI | Fi |
25/10 | PAS Giannina | 0 - 1 | AEK Athens | Fi |
26/10 | Atromitos Athens | 2 - 0 | Panetolikos | Fi |
02/12 | Larissa | 0 - 3 | Aris | Fi |
13/01 | PAOK Salonika | 1 - 1 |
![]() |
Fi |
18/02 | Apollon Smyrnis | 0 - 1 | Lamia | Fi |
2020-10-31 - 2020-11-04 | ||||
---|---|---|---|---|
31/10 | Atromitos Athens | 0 - 2 | PAS Giannina | Fi |
31/10 | Lamia | 0 - 2 | Panathinaikos | Fi |
31/10 |
Olympiakos
![]() |
2 - 0 | Apollon Smyrnis | Fi |
31/10 | Volos NFC | 1 - 1 | Larissa | Fi |
01/11 | AEK Athens | 2 - 1 | OFI | Fi |
01/11 | Aris | 1 - 0 | Asteras Tripolis | Fi |
01/11 | Panetolikos | 1 - 3 | PAOK Salonika | Fi |
2020-11-07 - 2020-11-08 | ||||
---|---|---|---|---|
07/11 | PAS Giannina | 0 - 0 | Panetolikos | Fi |
07/11 | Panathinaikos | 0 - 1 | Atromitos Athens | Fi |
08/11 | Apollon Smyrnis | 1 - 3 | PAOK Salonika | Fi |
08/11 | OFI | 0 - 2 |
![]() |
Fi |
09/12 | Asteras Tripolis | 1 - 1 | Volos NFC | Fi |
14/01 | Aris | 0 - 1 | AEK Athens | Fi |
24/02 | Larissa | 0 - 1 | Lamia | Fi |
2020-11-21 - 2020-11-25 | ||||
---|---|---|---|---|
21/11 | Atromitos Athens | 2 - 2 | Apollon Smyrnis | Fi |
21/11 | Lamia | 2 - 2 | Asteras Tripolis | Fi |
21/11 |
Olympiakos
![]() |
1 - 0 | Panathinaikos | Fi |
22/11 | AEK Athens | 4 - 1 | Larissa | Fi |
22/11 | PAOK Salonika | 2 - 1 | PAS Giannina | Fi |
22/11 | Panetolikos | 0 - 1 | Aris | Fi |
23/11 | Volos NFC | 1 - 4 | OFI | Fi |
2020-11-28 - 2020-12-02 | ||||
---|---|---|---|---|
28/11 | Aris | 1 - 2 |
![]() |
Fi |
28/11 | Larissa | 0 - 0 | Atromitos Athens | Fi |
29/11 | Asteras Tripolis | 1 - 2 | AEK Athens | Fi |
29/11 | Lamia | 0 - 2 | PAOK Salonika | Fi |
29/11 | OFI | 2 - 1 | PAS Giannina | Fi |
29/11 | Panathinaikos | 2 - 1 | Panetolikos | Fi |
30/11 | Apollon Smyrnis | 3 - 3 | Volos NFC | Fi |
2020-12-05 - 2020-12-09 | ||||
---|---|---|---|---|
05/12 | Atromitos Athens | 2 - 2 | Aris | Fi |
05/12 |
Olympiakos
![]() |
4 - 1 | Volos NFC | Fi |
06/12 | AEK Athens | 1 - 2 | Panathinaikos | Fi |
06/12 | OFI | 0 - 2 | Apollon Smyrnis | Fi |
06/12 | PAOK Salonika | 2 - 0 | Asteras Tripolis | Fi |
06/12 | PAS Giannina | 2 - 0 | Lamia | Fi |
07/12 | Panetolikos | 2 - 1 | Larissa | Fi |
2020-12-12 - 2020-12-16 | ||||
---|---|---|---|---|
12/12 | Larissa | 0 - 1 | OFI | Fi |
12/12 | Panathinaikos | 2 - 0 | PAS Giannina | Fi |
13/12 | Apollon Smyrnis | 3 - 4 | AEK Athens | Fi |
13/12 | Aris | 1 - 0 | PAOK Salonika | Fi |
13/12 | Lamia | 0 - 6 |
![]() |
Fi |
13/12 | Volos NFC | 0 - 0 | Panetolikos | Fi |
14/12 | Asteras Tripolis | 2 - 0 | Atromitos Athens | Fi |
2020-12-19 - 2020-12-21 | ||||
---|---|---|---|---|
19/12 | OFI | 0 - 3 | Aris | Fi |
19/12 | Panetolikos | 0 - 1 | Apollon Smyrnis | Fi |
20/12 |
Olympiakos
![]() |
5 - 1 | Larissa | Fi |
20/12 | PAOK Salonika | 2 - 1 | Panathinaikos | Fi |
21/12 | AEK Athens | 2 - 2 | Volos NFC | Fi |
21/12 | PAS Giannina | 2 - 2 | Asteras Tripolis | Fi |
14/01 | Atromitos Athens | 2 - 1 | Lamia | Fi |
2021-01-03 - 2021-01-04 | ||||
---|---|---|---|---|
03/01 | Larissa | 1 - 1 | PAOK Salonika | Fi |
03/01 |
Olympiakos
![]() |
3 - 0 | AEK Athens | Fi |
03/01 | PAS Giannina | 1 - 3 | Apollon Smyrnis | Fi |
03/01 | Panathinaikos | 0 - 0 | Asteras Tripolis | Fi |
03/01 | Panetolikos | 2 - 1 | OFI | Fi |
04/01 | Lamia | 2 - 0 | Aris | Fi |
04/01 | Volos NFC | 1 - 0 | Atromitos Athens | Fi |
2021-01-06 - 2021-01-07 | ||||
---|---|---|---|---|
06/01 | AEK Athens | 1 - 0 | Panetolikos | Fi |
06/01 | Apollon Smyrnis | 0 - 1 | Panathinaikos | Fi |
06/01 | Asteras Tripolis | 0 - 4 |
![]() |
Fi |
06/01 | Larissa | 0 - 0 | PAS Giannina | Fi |
07/01 | Aris | 2 - 0 | Volos NFC | Fi |
07/01 | Atromitos Athens | 3 - 2 | PAOK Salonika | Fi |
07/01 | OFI | 2 - 0 | Lamia | Fi |
2021-01-09 - 2021-01-14 | ||||
---|---|---|---|---|
09/01 | Panetolikos | 1 - 2 |
![]() |
Fi |
10/01 | Apollon Smyrnis | 0 - 1 | Asteras Tripolis | Fi |
10/01 | Atromitos Athens | 0 - 0 | OFI | Fi |
10/01 | PAOK Salonika | 3 - 1 | Volos NFC | Fi |
10/01 | Panathinaikos | 2 - 0 | Larissa | Fi |
11/01 | Lamia | 0 - 1 | AEK Athens | Fi |
11/01 | PAS Giannina | 0 - 0 | Aris | Fi |
2021-01-16 - 2021-01-17 | ||||
---|---|---|---|---|
16/01 | Asteras Tripolis | 2 - 0 | Panetolikos | Fi |
16/01 | Larissa | 0 - 1 | Apollon Smyrnis | Fi |
17/01 | AEK Athens | 2 - 1 | Atromitos Athens | Fi |
17/01 | Aris | 0 - 1 | Panathinaikos | Fi |
17/01 | OFI | 0 - 3 | PAOK Salonika | Fi |
17/01 |
Olympiakos
![]() |
1 - 0 | PAS Giannina | Fi |
17/01 | Volos NFC | 1 - 1 | Lamia | Fi |
2021-01-23 - 2021-01-24 | ||||
---|---|---|---|---|
23/01 | Apollon Smyrnis | 0 - 1 | Aris | Fi |
23/01 | Asteras Tripolis | 1 - 0 | Larissa | Fi |
23/01 | Panathinaikos | 2 - 0 | OFI | Fi |
24/01 | Atromitos Athens | 0 - 1 |
![]() |
Fi |
24/01 | PAOK Salonika | 2 - 2 | AEK Athens | Fi |
24/01 | PAS Giannina | 0 - 1 | Volos NFC | Fi |
24/01 | Panetolikos | 0 - 0 | Lamia | Fi |
2021-01-26 - 2021-01-28 | ||||
---|---|---|---|---|
26/01 | Aris | 1 - 0 | Larissa | Fi |
26/01 | OFI | 0 - 1 | Asteras Tripolis | Fi |
27/01 | AEK Athens | 0 - 2 | PAS Giannina | Fi |
27/01 | Lamia | 1 - 0 | Apollon Smyrnis | Fi |
27/01 |
Olympiakos
![]() |
3 - 0 | PAOK Salonika | Fi |
27/01 | Volos NFC | 0 - 2 | Panathinaikos | Fi |
28/01 | Panetolikos | 1 - 1 | Atromitos Athens | Fi |
2021-01-30 - 2021-01-31 | ||||
---|---|---|---|---|
30/01 | Asteras Tripolis | 2 - 1 | Aris | Fi |
30/01 | Larissa | 0 - 0 | Volos NFC | Fi |
30/01 | Panathinaikos | 0 - 0 | Lamia | Fi |
31/01 | Apollon Smyrnis | 1 - 3 |
![]() |
Fi |
31/01 | OFI | 0 - 2 | AEK Athens | Fi |
31/01 | PAOK Salonika | 5 - 0 | Panetolikos | Fi |
31/01 | PAS Giannina | 0 - 1 | Atromitos Athens | Fi |
2021-02-06 - 2021-02-08 | ||||
---|---|---|---|---|
06/02 | Atromitos Athens | 2 - 3 | Panathinaikos | Fi |
07/02 | AEK Athens | 0 - 2 | Aris | Fi |
07/02 |
Olympiakos
![]() |
3 - 0 | OFI | Fi |
07/02 | PAOK Salonika | 2 - 2 | Apollon Smyrnis | Fi |
07/02 | Volos NFC | 0 - 1 | Asteras Tripolis | Fi |
08/02 | Panetolikos | 1 - 2 | PAS Giannina | Fi |
10/03 | Lamia | - | Larissa | 16:15 |
2021-02-13 - 2021-02-18 | ||||
---|---|---|---|---|
13/02 | Apollon Smyrnis | 2 - 1 | Atromitos Athens | Fi |
13/02 | Asteras Tripolis | 0 - 0 | Lamia | Fi |
14/02 | Aris | 0 - 0 | Panetolikos | Fi |
14/02 | OFI | 1 - 2 | Volos NFC | Fi |
14/02 | Panathinaikos | 2 - 1 |
![]() |
Fi |
15/02 | Larissa | 2 - 4 | AEK Athens | Fi |
15/02 | PAS Giannina | 0 - 2 | PAOK Salonika | Fi |
2021-02-20 - 2021-02-24 | ||||
---|---|---|---|---|
20/02 | AEK Athens | 2 - 2 | Asteras Tripolis | Fi |
20/02 | Atromitos Athens | 1 - 1 | Larissa | Fi |
21/02 |
Olympiakos
![]() |
1 - 1 | Aris | Fi |
21/02 | PAOK Salonika | 4 - 0 | Lamia | Fi |
21/02 | PAS Giannina | 1 - 0 | OFI | Fi |
21/02 | Volos NFC | 2 - 0 | Apollon Smyrnis | Fi |
22/02 | Panetolikos | 1 - 0 | Panathinaikos | Fi |
2021-02-27 - 2021-03-01 | ||||
---|---|---|---|---|
27/02 | Apollon Smyrnis | 2 - 1 | OFI | Fi |
27/02 | Asteras Tripolis | 2 - 1 | PAOK Salonika | Fi |
28/02 | Aris | 3 - 0 | Atromitos Athens | Fi |
28/02 | Lamia | 0 - 0 | PAS Giannina | Fi |
28/02 | Larissa | 1 - 0 | Panetolikos | Fi |
28/02 | Panathinaikos | 1 - 1 | AEK Athens | Fi |
01/03 | Volos NFC | 1 - 2 |
![]() |
Fi |
2021-03-06 - 2021-03-10 | ||||
---|---|---|---|---|
06/03 | Atromitos Athens | 1 - 1 | Asteras Tripolis | Fi |
06/03 | OFI | 2 - 3 | Larissa | Fi |
06/03 | PAS Giannina | 1 - 0 | Panathinaikos | Fi |
07/03 |
Olympiakos
![]() |
3 - 0 | Lamia | Fi |
07/03 | PAOK Salonika | 2 - 2 | Aris | Fi |
07/03 | Panetolikos | 1 - 0 | Volos NFC | Fi |
08/03 | AEK Athens | - | Apollon Smyrnis | 18:30 |
2021-03-06 - 2021-03-10 | ||||
---|---|---|---|---|
06/03 | Atromitos Athens | 1 - 1 | Asteras Tripolis | Fi |
06/03 | OFI | 2 - 3 | Larissa | Fi |
06/03 | PAS Giannina | 1 - 0 | Panathinaikos | Fi |
07/03 |
Olympiakos
![]() |
3 - 0 | Lamia | Fi |
07/03 | PAOK Salonika | 2 - 2 | Aris | Fi |
07/03 | Panetolikos | 1 - 0 | Volos NFC | Fi |
08/03 | AEK Athens | - | Apollon Smyrnis | 18:30 |